| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Q Ball Gnashers | Bradley MacKlin(283) | Lost | |
| 2 | Home | 1 | The Scratchers | Kyle Surety(785) | Won | |
| 4 | Home | 3 | Lads Army | Chris Woodman(1727) | Won | |
| 5 | Away | 2 | Q Artists | Sukey Jones(6001) | Won | |
| 6 | Home | 6 | Gilly Guzzlers | Gareth Vaugahn(161) | Lost | |
| 7 | Away | 4 | Old Basta Balls | John Healy(1043) | Won | |
| 9 | Away | 6 | Barnhall Lions | Martin Ager(0108) | Won | |
| 10 | Home | 1 | Woodland Wanderers | Dave Cowles(602) | Won | |
| 11 | Away | 2 | Q Ball Rangers | Mark Redgewell(3010) | Won | |
| 12 | Home | 2 | Q Ball Gnashers | Bradley MacKlin(283) | Won | |
| 13 | Away | 6 | The Scratchers | Robert Mossi(783) | Won | |
| 15 | Away | 1 | Lads Army | Chris Woodman(1727) | Won | |
| 16 | Home | 2 | Q Artists | Sukey Jones(6001) | Won | |
| 17 | Away | 3 | Gilly Guzzlers | Dean Thompson(574) | Lost | |
| 18 | Home | 4 | Old Basta Balls | Owen Hunt(112244) | Won | |
| 20 | Home | 1 | Barnhall Lions | Ryan Sutton(0107) | Lost | |
| 21 | Away | 4 | Woodland Wanderers | James Braithwaite(611) | Won | |
| 22 | Home | 4 | Q Ball Rangers | Bill Woolward(3014) | Won | |
| W14-L4 |