| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Po Postbones | Trevor Impey(4000) | Won | |
| 2 | Away | 5 | Woodland Warriors | Jim Milton(99135) | Lost | |
| 5 | Away | 5 | V P B | Dee Walker(5014) | Won | |
| 6 | Home | 4 | Po Post Raiders | Terry Lavender(840) | Lost | |
| 7 | Away | 6 | Fryerns Bandits | Roger Burden(88128) | Lost | |
| 8 | Away | 6 | Patriots | Roy Selfe(527) | Won | |
| 9 | Away | 3 | Wickford Rail | Laurie Mayo(687) | Lost | |
| 10 | Home | 6 | Gilly Drunks | Gavin Horsley(3339) | Won | |
| 11 | Away | 4 | Bowers A | Lee Wright(2002) | Lost | |
| 12 | Away | 2 | Po Postbones | Garry Ayres(4003) | Lost | |
| 13 | Home | 4 | Woodland Warriors | Paul Dowdall(99125) | Lost | |
| 15 | Away | 3 | Nighthawks | Dave Newell(761) | Lost | |
| 16 | Home | 6 | V P B | Ben Lake(5020) | Lost | |
| 17 | Away | 1 | Po Post Raiders | Derek Hammond(845) | Lost | |
| 18 | Home | 1 | Fryerns Bandits | Ben Watts(88124) | Lost | |
| 19 | Home | 6 | Patriots | Won | ||
| 20 | Home | 1 | Wickford Rail | Paul Squires(684) | Lost | |
| 21 | Away | 4 | Gilly Drunks | Matthew House(3331) | Lost | |
| 22 | Home | 6 | Bowers A | Martin Camp(2006) | Lost | |
| W5-L14 |