| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 6 | Po Post Raiders | Micky Bunce(844) | Won | |
| 2 | Home | 3 | Fryerns Bandits | Brendon King(88130) | Won | |
| 3 | Home | 6 | Woodland Warriors | Mark Lawlor(99132) | Lost | |
| 4 | Away | 4 | Wickford Rail | Ian McEvoy(682) | Lost | |
| 5 | Home | 1 | Gilly Drunks | Karl Bruce(33310) | Won | |
| 6 | Away | 4 | Bowers A | Martin Camp(2006) | Lost | |
| 7 | Home | 1 | Po Postbones | Trevor Impey(4000) | Lost | |
| 8 | Home | 6 | Club Bar Fb'S | Jon Penn(803) | Lost | |
| 10 | Away | 2 | Nighthawks | Kyle Newell(768) | Lost | |
| 11 | Home | 5 | V P B | Rob Empsall(5015) | Lost | |
| 12 | Home | 3 | Po Post Raiders | John Bunce(843) | Won | |
| 13 | Away | 3 | Fryerns Bandits | Colin Mullen(88126) | Lost | |
| 14 | Away | 4 | Woodland Warriors | Mark Lawlor(99132) | Lost | |
| 15 | Home | 1 | Wickford Rail | Chris Palmer(685) | Won | |
| 16 | Away | 6 | Gilly Drunks | Colin Pignum(3337) | Lost | |
| 17 | Home | 6 | Bowers A | Martin Camp(2006) | Won | |
| 18 | Away | 1 | Po Postbones | Pete Jones(4014) | Lost | |
| 21 | Home | 1 | Nighthawks | Douglas Robertson(777) | Lost | |
| 22 | Away | 6 | V P B | Wesley Lawnell(5018) | Lost | |
| W6-L13 |