| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Patriots | Ian Smith(524) | Won | |
| 3 | Home | 6 | Gilly Drunks | Matthew House(3331) | Lost | |
| 5 | Home | 4 | Po Postbones | Pete Jones(4014) | Lost | |
| 6 | Away | 1 | Club Bar Fb'S | Andrew Duncan(813) | Lost | |
| 9 | Home | 1 | V P B | Ben Lake(5020) | Lost | |
| 10 | Away | 3 | Woodland Warriors | Nick Rouse(99126) | Lost | |
| 11 | Away | 3 | Fryerns Bandits | Garry Ford(88121) | Lost | |
| 12 | Away | 1 | Patriots | Tony Coleby Snr(525) | Lost | |
| 13 | Home | 4 | Wickford Rail | Jake Squires(689) | Lost | |
| 14 | Away | 6 | Gilly Drunks | Alex Latchford(3335) | Lost | |
| 15 | Home | 1 | Bowers A | Daniel Stevens(2003) | Lost | |
| 16 | Away | 1 | Po Postbones | Mark Nicholas(4009) | Lost | |
| 17 | Home | 1 | Club Bar Fb'S | Jon Penn(803) | Won | |
| 19 | Away | 4 | Nighthawks | Colin Hill(778) | Lost | |
| 21 | Home | 6 | Woodland Warriors | Mark Lawlor(99132) | Lost | |
| 22 | Home | 6 | Fryerns Bandits | Gavin Coleman(88129) | Lost | |
| W2-L14 |