| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | V P B | Michael Jay Smale(5019) | Won | |
| 2 | Home | 5 | Po Post Raiders | Billy Smith(112240) | Lost | |
| 3 | Away | 1 | Fryerns Bandits | Ben Watts(88124) | Lost | |
| 4 | Home | 2 | Patriots | Ian Smith(524) | Won | |
| 5 | Home | 5 | Woodland Warriors | Nick Rouse(99126) | Won | |
| 6 | Away | 1 | Gilly Drunks | Mick Payne(3333) | Lost | |
| 7 | Home | 6 | Bowers A | Ashley White(2009) | Lost | |
| 9 | Home | 2 | Club Bar Fb'S | Dave Conroy(810) | Lost | |
| 12 | Home | 2 | V P B | Rob Empsall(5015) | Lost | |
| 13 | Away | 4 | Po Post Raiders | Derek Hammond(845) | Won | |
| 14 | Home | 3 | Fryerns Bandits | Ben Watts(88124) | Won | |
| 15 | Away | 4 | Patriots | Lucas Saville(522) | Won | |
| 16 | Away | 6 | Woodland Warriors | Tim Foy(99127) | Won | |
| 17 | Home | 5 | Gilly Drunks | Carl Morris(33312) | Won | |
| 18 | Away | 5 | Bowers A | Lee Wright(2002) | Won | |
| 19 | Away | 6 | Po Postbones | Stanley Hill(4012) | Won | |
| 20 | Away | 4 | Club Bar Fb'S | Andrew Duncan(813) | Lost | |
| 22 | Away | 1 | Nighthawks | Dave Newell(761) | Won | |
| W11-L7 |