| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | Wickford Rail | Paul Squires(684) | Won | |
| 2 | Away | 3 | Gilly Drunks | Karl Bruce(33310) | Won | |
| 3 | Home | 4 | Bowers A | Dave Byrne(2005) | Won | |
| 4 | Away | 3 | Po Postbones | Trevor Impey(4000) | Won | |
| 5 | Home | 2 | Club Bar Fb'S | Dave Conroy(810) | Won | |
| 7 | Home | 5 | Nighthawks | Richard Hodnett(764) | Won | |
| 8 | Home | 5 | Woodland Warriors | Nick Rouse(99126) | Won | |
| 9 | Away | 5 | Po Post Raiders | Micky Bunce(844) | Won | |
| 10 | Home | 6 | Fryerns Bandits | Paul Tredwin(88131) | Lost | |
| 11 | Away | 3 | Patriots | Lucas Saville(522) | Won | |
| 12 | Away | 4 | Wickford Rail | Chris Palmer(685) | Lost | |
| 13 | Home | 5 | Gilly Drunks | Gavin Horsley(3339) | Won | |
| 14 | Away | 4 | Bowers A | Ashley White(2009) | Lost | |
| 16 | Away | 3 | Club Bar Fb'S | Dave Conroy(810) | Lost | |
| 18 | Away | 5 | Nighthawks | Roman Drummond(762) | Lost | |
| 19 | Away | 3 | Woodland Warriors | Mark Lawlor(99132) | Lost | |
| 20 | Home | 5 | Po Post Raiders | Albert Letkey(112239) | Won | |
| 21 | Away | 1 | Fryerns Bandits | Garry Ford(88121) | Won | |
| 22 | Home | 6 | Patriots | Roy Selfe(527) | Won | |
| W13-L6 |