| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Phill 2 Shots | Tony Buckley 503 | Lost | |
| 2 | Away | 5 | Gilly Guzzlers | Dean Thompson 574 | Won | |
| 3 | Home | 3 | Billericay Conns | John Neal(739) | Lost | |
| 4 | Away | 6 | Gnashers | Rich Crosby 284 | Won | |
| 5 | Away | 6 | Legion Legends | Danny Daines 24017 | Lost | |
| 6 | Home | 5 | Q Artists | Stephen Mapp 6015 | Lost | |
| 7 | Away | 1 | Barstable | Jez Evison 1054 | Won | |
| 8 | Home | 3 | Q Ball Warriors | Terry Hogarth 22(22) | Lost | |
| 9 | Away | 5 | Q Ball Rangers | Mark Redgewell 3010 | Won | |
| 11 | Away | 1 | Legionaires | Mick Murray 1061 | Lost | |
| 12 | Away | 6 | Phill 2 Shots | Ken Butler 509 | Won | |
| 13 | Home | 2 | Gilly Guzzlers | Gareth Vaughan 161 | Won | |
| 14 | Away | 5 | Billericay Conns | Stephen Kerans 727 | Lost | |
| 15 | Home | 1 | Gnashers | Mark Yates 285(285) | Won | |
| 17 | Away | 5 | Q Artists | Stephen Mapp 6015 | Lost | |
| 18 | Home | 5 | Barstable | John Healy 1043 | Lost | |
| W7-L9 |