| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Q Ball Rangers | Chris Greenhow 3003 | Lost | |
| 4 | Away | 5 | Phill 2 Shots | Tony Buckley 503 | Lost | |
| 5 | Home | 2 | Gilly Guzzlers | Joe Hooper 579 | Won | |
| 6 | Away | 3 | Billericay Conns | Stephen Kerans 727 | Lost | |
| 7 | Home | 5 | Barnhall Lions | Andy Gates 0102 | Won | |
| 8 | Away | 6 | Legion Legends | Ron Brown 663 | Lost | |
| 9 | Home | 2 | Q Artists | Jack Maloney(6005) | Lost | |
| 10 | Away | 2 | Gnashers | Bradley MacKlin 283A | Lost | |
| 11 | Away | 3 | Q Ball Warriors | Rob Dunn 112233(112233) | Won | |
| 12 | Away | 6 | Q Ball Rangers | Mark Redgewell 3010 | Lost | |
| 15 | Home | 3 | Phill 2 Shots | John Newell 508 | Won | |
| 16 | Away | 1 | Gilly Guzzlers | Alan Gosling 169(169) | Lost | |
| 17 | Home | 4 | Billericay Conns | John Neal(739) | Lost | |
| 18 | Away | 5 | Barnhall Lions | Ryan Sutton 0107 | Won | |
| 19 | Home | 3 | Legion Legends | David Martin 662 | Won | |
| 20 | Away | 3 | Q Artists | Stephen Mapp 6015 | Won | |
| 21 | Home | 2 | Gnashers | Andy Curran 287 | Lost | |
| W7-L10 |