| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Phil 2 Shots | Tony Buckley(503) | Won | |
| 3 | Home | 1 | Q Artists | Shane Bourne(6003) | Won | |
| 4 | Away | 1 | Old Basta Balls | Mark Carrington(1053) | Lost | |
| 5 | Home | 2 | Barnhall Lions | Bradley Thatcher(0105) | Won | |
| 6 | Away | 2 | Q Ball Rangers | Mark Redgewell(3010) | Won | |
| 7 | Home | 5 | The Scratchers | John Madams(789) | Lost | |
| 8 | Home | 1 | Lads Army | Peter Brickwood(1723) | Lost | |
| 9 | Home | 3 | Gilly Guzzlers | Joe Hooper(579) | Lost | |
| 11 | Home | 5 | Woodland Wanderers | Ross Yews(55124) | Lost | |
| 12 | Away | 2 | Phil 2 Shots | Tony Buckley(503) | Lost | |
| 14 | Away | 5 | Q Artists | Michael Mapp(6013) | Lost | |
| 16 | Away | 6 | Barnhall Lions | Freedom Ager(0104) | Won | |
| 17 | Home | 2 | Q Ball Rangers | Ray Whale(3015) | Lost | |
| 18 | Away | 4 | The Scratchers | John Madams(789) | Lost | |
| 19 | Away | 5 | Lads Army | Chris Woodman(1727) | Lost | |
| 20 | Away | 3 | Gilly Guzzlers | Joe Hooper(579) | Won | |
| 22 | Away | 6 | Woodland Wanderers | James Braithwaite(611) | Lost | |
| W6-L11 |