| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Barnhall Lions | Martin Ager(0108) | Lost | |
| 2 | Away | 1 | Q Ball Rangers | Jason Brown(3009) | Won | |
| 3 | Home | 6 | The Scratchers | Kyle Surety(785) | Won | |
| 4 | Away | 4 | Phil 2 Shots | Ken Butler(509) | Lost | |
| 5 | Away | 5 | Gilly Guzzlers | Billy Morrison(572) | Lost | |
| 7 | Away | 2 | Woodland Wanderers | Ross Toohey(609) | Won | |
| 8 | Away | 1 | Q Ball Gnashers | Bradley MacKlin(283) | Won | |
| 11 | Away | 3 | Old Basta Balls | Jez Evison(1054) | Won | |
| 12 | Away | 4 | Barnhall Lions | Jodie higgins(0109) | Lost | |
| 13 | Home | 3 | Q Ball Rangers | Dell Fowles(3004) | Won | |
| 14 | Away | 5 | The Scratchers | Dave Kynaston(784) | Lost | |
| 15 | Home | 6 | Phil 2 Shots | Stephen Dye(702) | Lost | |
| 16 | Home | 4 | Gilly Guzzlers | Joe Hooper(579) | Lost | |
| 18 | Home | 2 | Woodland Wanderers | Lee Cowles(601) | Lost | |
| 19 | Home | 1 | Q Ball Gnashers | Jacob Eade(290) | Won | |
| 21 | Away | 3 | Q Artists | Jack Maloney(6005) | Won | |
| 22 | Home | 3 | Old Basta Balls | John Healy(1043) | Won | |
| W9-L8 |