| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Q Ball Rangers | Bill Woolward(3014) | Lost | |
| 2 | Away | 6 | Phil 2 Shots | Tom Dines(510) | Won | |
| 3 | Away | 5 | Lads Army | Darren Stanton(1724) | Lost | |
| 4 | Home | 5 | Gilly Guzzlers | Gareth Vaugahn(161) | Won | |
| 6 | Home | 1 | Woodland Wanderers | Lee Cowles(601) | Lost | |
| 7 | Away | 5 | Q Ball Gnashers | Bradley MacKlin(283) | Won | |
| 9 | Away | 1 | Q Artists | Mark Jones(6002) | Lost | |
| 10 | Home | 4 | Old Basta Balls | Trevor Rogers(1046) | Won | |
| 11 | Away | 1 | Barnhall Lions | Freedom Ager(0104) | Lost | |
| 12 | Away | 1 | Q Ball Rangers | Chris Valentine(3013) | Lost | |
| 13 | Home | 4 | Phil 2 Shots | Stephen Dye(702) | Won | |
| 14 | Home | 6 | Lads Army | Jack Carty(1729) | Lost | |
| 15 | Away | 1 | Gilly Guzzlers | Joshua Penlington(69) | Lost | |
| 17 | Away | 2 | Woodland Wanderers | Chris Kneller(610) | Won | |
| 18 | Home | 4 | Q Ball Gnashers | Bradley MacKlin(283) | Won | |
| 20 | Home | 6 | Q Artists | Mark Jones(6002) | Won | |
| 21 | Away | 1 | Old Basta Balls | Owen Hunt(112244) | Lost | |
| 22 | Home | 3 | Barnhall Lions | Freedom Ager(0104) | Lost | |
| W8-L10 |