| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | Barnhall Lions | Bradley Thatcher(0105) | Won | |
| 2 | Away | 3 | Q Ball Rangers | Bill Woolward(3014) | Lost | |
| 3 | Home | 4 | The Scratchers | Robert Mossi(783) | Won | |
| 4 | Away | 3 | Phil 2 Shots | Tony Buckley(503) | Lost | |
| 7 | Away | 4 | Woodland Wanderers | James Braithwaite(611) | Lost | |
| 8 | Away | 4 | Q Ball Gnashers | Rich Crosby(284) | Lost | |
| 10 | Home | 6 | Q Artists | Martin Holdaway(6007) | Lost | |
| 11 | Away | 6 | Old Basta Balls | Trevor Rogers(1046) | Won | |
| 12 | Away | 5 | Barnhall Lions | Ryan Sutton(0107) | Won | |
| 13 | Home | 6 | Q Ball Rangers | Peter Rayer(3011) | Lost | 0 |
| 14 | Away | 3 | The Scratchers | Kyle Surety(785) | Lost | |
| 15 | Home | 1 | Phil 2 Shots | Tony Buckley(503) | Lost | |
| 16 | Home | 2 | Gilly Guzzlers | Joshua Penlington(69) | Won | |
| 18 | Home | 3 | Woodland Wanderers | Ross Toohey(609) | Lost | |
| 19 | Home | 5 | Q Ball Gnashers | Bradley MacKlin(283) | Won | |
| 21 | Away | 1 | Q Artists | Michael Mapp(6013) | Lost | |
| 22 | Home | 5 | Old Basta Balls | Owen Hunt(112244) | Won | |
| W7-L10 |