| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 4 | Q Artists | Michael Mapp(6013) | Won | |
| 3 | Home | 5 | Old Basta Balls | Dan Tuohy(1052) | Lost | |
| 4 | Away | 1 | Barnhall Lions | Martin Ager(0108) | Won | |
| 5 | Home | 6 | Q Ball Rangers | Dean Rayer(3012) | Won | |
| 6 | Away | 6 | The Scratchers | John Broomfield(782) | Won | |
| 7 | Home | 2 | Lads Army | Peter Brickwood(1723) | Lost | |
| 8 | Home | 2 | Gilly Guzzlers | Leanne Cox(566) | Won | |
| 10 | Away | 4 | Phil 2 Shots | Ken Butler(509) | Won | |
| 13 | Home | 5 | Q Artists | Stephen Mapp(6015) | Won | |
| 14 | Away | 6 | Old Basta Balls | Owen Hunt(112244) | Won | |
| 15 | Home | 4 | Barnhall Lions | Ryan Sutton(0107) | Won | |
| 16 | Away | 4 | Q Ball Rangers | Jason Brown(3009) | Lost | |
| 17 | Home | 4 | The Scratchers | Neil Surety(786) | Lost | |
| 18 | Away | 3 | Lads Army | Chris Woodman(1727) | Won | |
| 19 | Away | 4 | Gilly Guzzlers | Gareth Vaugahn(161) | Won | |
| 21 | Home | 5 | Phil 2 Shots | Harry Buckley(502) | Won | |
| 22 | Home | 3 | Q Ball Gnashers | Rich Crosby(284) | Won | |
| W13-L4 |