| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Phil 2 Shots | Stephen Dye(702) | Won | |
| 3 | Home | 4 | Q Artists | Sukey Jones(6001) | Won | |
| 4 | Away | 4 | Old Basta Balls | Dan Tuohy(1052) | Lost | |
| 5 | Home | 1 | Barnhall Lions | Steven Bernard(0110) | Won | |
| 6 | Away | 3 | Q Ball Rangers | Ray Whale(3015) | Lost | |
| 7 | Home | 3 | The Scratchers | John Broomfield(782) | Lost | |
| 8 | Home | 4 | Lads Army | Chris Woodman(1727) | Won | |
| 9 | Home | 4 | Gilly Guzzlers | Billy Morrison(572) | Lost | |
| 11 | Home | 1 | Woodland Wanderers | James Braithwaite(611) | Lost | |
| 12 | Away | 5 | Phil 2 Shots | Tom Dines(510) | Won | |
| 14 | Away | 6 | Q Artists | Emma Sanders(6006) | Won | |
| 15 | Home | 6 | Old Basta Balls | Mark Carrington(1053) | Won | |
| 16 | Away | 1 | Barnhall Lions | Bradley Thatcher(0105) | Lost | |
| 17 | Home | 4 | Q Ball Rangers | Chris Valentine(3013) | Won | |
| 18 | Away | 1 | The Scratchers | Robert Mossi(783) | Won | |
| 19 | Away | 4 | Lads Army | Adam Glenister(1722) | Lost | |
| 20 | Away | 4 | Gilly Guzzlers | Leanne Cox(566) | Won | |
| 22 | Away | 3 | Woodland Wanderers | Ross Toohey(609) | Lost | |
| W10-L8 |