| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Away | 2 | Woodland Wanderers | Dave Davies(55123) | Won | |
| 4 | Home | 3 | Q Ball Gnashers | Scott Pease(286) | Won | |
| 6 | Home | 2 | Q Artists | Martin Holdaway(6007) | Won | |
| 7 | Home | 2 | Phil 2 Shots | Mike Kaye(507) | Lost | |
| 8 | Home | 1 | Barnhall Lions | Steven Bernard(0110) | Won | |
| 9 | Home | 4 | Q Ball Rangers | Ray Whale(3015) | Lost | |
| 10 | Away | 5 | The Scratchers | Robert Mossi(783) | Won | |
| 11 | Home | 5 | Lads Army | Jack Carty(1729) | Won | |
| 12 | Home | 5 | Gilly Guzzlers | Dean Thompson(574) | Lost | |
| 14 | Home | 6 | Woodland Wanderers | Ross Toohey(609) | Lost | |
| 15 | Away | 3 | Q Ball Gnashers | Brian D Gatkand(291) | Lost | |
| 17 | Away | 2 | Q Artists | Emma Sanders(6006) | Lost | |
| 18 | Away | 4 | Phil 2 Shots | Tony Buckley(503) | Lost | |
| 19 | Away | 4 | Barnhall Lions | Bradley Thatcher(0105) | Won | |
| 20 | Away | 6 | Q Ball Rangers | Ray Whale(3015) | Lost | |
| 21 | Home | 1 | The Scratchers | John Madams(789) | Won | |
| 22 | Away | 5 | Lads Army | Chris Woodman(1727) | Lost | |
| W8-L9 |