| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | Club Bar Fb'S | Adrian Miller(808) | Lost | |
| 3 | Away | 5 | Nighthawks | Roman Drummond(762) | Won | |
| 4 | Home | 5 | V P B | Lisa Anderson(5012) | Lost | |
| 5 | Away | 4 | Po Post Raiders | Derek Hammond(845) | Won | |
| 6 | Home | 1 | Fryerns Bandits | Paul Tredwin(88131) | Lost | |
| 7 | Away | 2 | Patriots | Ashley Jorden(526) | Won | |
| 9 | Away | 2 | Gilly Drunks | Colin Pignum(3337) | Won | |
| 10 | Home | 2 | Bowers A | Dave Byrne(2005) | Won | |
| 11 | Home | 6 | Woodland Warriors | Mark Lawlor(99132) | Won | |
| 12 | Home | 1 | Club Bar Fb'S | Dave Conroy(810) | Won | |
| 14 | Home | 5 | Nighthawks | Richard Jones(772) | Lost | |
| 15 | Away | 2 | V P B | Rob Empsall(5015) | Lost | |
| 17 | Away | 1 | Fryerns Bandits | Colin Mullen(88126) | Won | |
| 18 | Home | 1 | Patriots | Roy Selfe(527) | Won | |
| 19 | Home | 4 | Wickford Rail | Chris Palmer(685) | Won | |
| 20 | Home | 1 | Gilly Drunks | Alex Latchford(3335) | Lost | |
| 21 | Away | 3 | Bowers A | Dave Byrne(2005) | Lost | |
| 22 | Away | 1 | Woodland Warriors | Rob Rouse(99137) | Lost | |
| W10-L8 |