| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Q Ball Rangers | Chris Valentine(3013) | Lost | |
| 2 | Away | 3 | Phil 2 Shots | Stephen Dye(702) | Won | |
| 3 | Away | 3 | Lads Army | Paul Maybury(1730) | Won | |
| 4 | Home | 3 | Gilly Guzzlers | Dean Thompson(574) | Lost | |
| 6 | Home | 4 | Woodland Wanderers | Chris Kneller(610) | Lost | |
| 7 | Away | 1 | Q Ball Gnashers | Andy Ridley(281) | Won | |
| 9 | Away | 6 | Q Artists | Jack Maloney(6005) | Lost | |
| 11 | Away | 6 | Barnhall Lions | Jodie higgins(0109) | Won | |
| 12 | Away | 4 | Q Ball Rangers | Dean Rayer(3012) | Won | |
| 13 | Home | 1 | Phil 2 Shots | Harry Buckley(502) | Won | |
| 15 | Away | 4 | Gilly Guzzlers | Jodie Hooper(576) | Lost | |
| 17 | Away | 1 | Woodland Wanderers | Lee Cowles(601) | Won | |
| 18 | Home | 2 | Q Ball Gnashers | Bradley Canham(285) | Lost | |
| 20 | Home | 3 | Q Artists | Michael Mapp(6013) | Lost | |
| 21 | Away | 3 | Old Basta Balls | Trevor Rogers(1046) | Won | |
| 22 | Home | 4 | Barnhall Lions | Jodie higgins(0109) | Lost | |
| W8-L8 |