| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Q Ball Gnashers | Rich Crosby(284) | Lost | |
| 2 | Home | 3 | The Scratchers | Lee Kynaston(787) | Lost | |
| 4 | Home | 2 | Lads Army | Paul Maybury(1730) | Won | |
| 5 | Away | 5 | Q Artists | Michael Mapp(6013) | Won | |
| 6 | Home | 3 | Gilly Guzzlers | Joshua Penlington(69) | Lost | |
| 7 | Away | 3 | Old Basta Balls | Mark Carrington(1053) | Won | |
| 9 | Away | 4 | Barnhall Lions | Steven Bernard(0110) | Lost | |
| 10 | Home | 2 | Woodland Wanderers | Ross Yews(55124) | Won | |
| 11 | Away | 5 | Q Ball Rangers | Ray Whale(3015) | Lost | 0 |
| 12 | Home | 1 | Q Ball Gnashers | Jacob Eade(290) | Won | |
| 13 | Away | 4 | The Scratchers | John Madams(789) | Lost | |
| 15 | Away | 6 | Lads Army | Peter Brickwood(1723) | Won | |
| 16 | Home | 6 | Q Artists | Emma Sanders(6006) | Won | |
| 17 | Away | 6 | Gilly Guzzlers | Jodie Hooper(576) | Lost | |
| 18 | Home | 1 | Old Basta Balls | Mark Carrington(1053) | Won | |
| 20 | Home | 2 | Barnhall Lions | Andy Gates(0102) | Won | |
| 21 | Away | 3 | Woodland Wanderers | Ross Yews(55124) | Won | |
| 22 | Home | 1 | Q Ball Rangers | Ray Whale(3015) | Lost | 0 |
| W10-L8 |