| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | The Scratchers | Lee Kynaston(787) | Won | |
| 2 | Home | 5 | Lads Army | Paul Maybury(1730) | Won | |
| 3 | Away | 1 | Gilly Guzzlers | Jodie Hooper(576) | Lost | |
| 5 | Away | 4 | Woodland Wanderers | James Braithwaite(611) | Lost | |
| 8 | Away | 3 | Q Artists | Shane Bourne(6003) | Lost | |
| 9 | Away | 2 | Old Basta Balls | Jez Evison(1054) | Won | |
| 10 | Home | 5 | Barnhall Lions | Ryan Sutton(0107) | Lost | 0 |
| 12 | Home | 1 | The Scratchers | John Madams(789) | Won | |
| 13 | Away | 4 | Lads Army | Paul Deacon(1721) | Won | |
| 14 | Home | 3 | Gilly Guzzlers | Jodie Hooper(576) | Won | |
| 16 | Home | 3 | Woodland Wanderers | James Braithwaite(611) | Lost | |
| 17 | Away | 4 | Q Ball Gnashers | Rich Crosby(284) | Lost | |
| 19 | Home | 5 | Q Artists | Martin Holdaway(6007) | Lost | |
| 20 | Home | 5 | Old Basta Balls | Glen Evison(112243) | Lost | |
| 21 | Away | 3 | Barnhall Lions | Freedom Ager(0104) | Lost | |
| W6-L9 |