| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Patriots | Won | ||
| 2 | Home | 4 | Top Guns | Carl Morris 33312 | Lost | |
| 13 | Away | 2 | Top Guns | Cliff Barrows(3313) | Lost | |
| 14 | Home | 6 | V P Pegasus | Dee Walker 5014 | Won | |
| 15 | Away | 5 | Bowers Bandits | Doug Campbell(0010) | Won | |
| 16 | Away | 4 | V P PALS | Steven Bridgen 429 | Lost | |
| 17 | Home | 1 | P O Post Raiders | John Bunce 843(843) | Won | |
| 18 | Away | 4 | Wickford Rail | Chris Palmer 685 | Won | |
| W5-L3 |