| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | P O Postbones | Steve Neville 4007 | Lost | |
| 2 | Home | 4 | Patriots | Won | ||
| 4 | Home | 4 | V P Pegasus | Dee Walker 5014 | Lost | |
| 6 | Home | 4 | Club Bar F B | Andrew Duncan 813 | Lost | |
| 7 | Home | 5 | V P PALS | Harry Dye 420 | Lost | |
| 11 | Home | 6 | Magic 8 | Chris Brooker 2001(2001) | Lost | |
| 13 | Away | 1 | Patriots | Lucas Saville 522 | Lost | |
| 15 | Away | 6 | V P Pegasus | Jacjie Cade(5015) | Won | |
| 16 | Home | 2 | Bowers Bandits | Malcom Eldridge(0003) | Lost | |
| 17 | Away | 1 | Club Bar F B | Alex Myers 802 | Lost | |
| 19 | Home | 3 | Wickford Rail | Garry Boxer 681 | Lost | |
| 20 | Away | 1 | Wick Wizards | Tony Brooker(1212) | Won | |
| 22 | Away | 5 | Magic 8 | Paul Dowdall 526(526) | Won | |
| W4-L9 |