| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Bowers Bandits | Dave Byrne(0008) | Won | |
| 2 | Away | 4 | Club Bar F B | Alex Myers 802 | Won | |
| 3 | Home | 5 | P O Post Raiders | Fred Palmer 850 | Won | |
| 4 | Away | 3 | Wickford Rail | Laurie Mayo 687 | Lost | |
| 5 | Home | 3 | Wick Wizards | Daniel Cooksey 1010(1010) | Lost | |
| 8 | Away | 6 | P O Postbones | Steve Neville 4007 | Lost | |
| 9 | Home | 4 | Patriots | Eddie Bowman 529(529) | Lost | |
| 12 | Away | 1 | Bowers Bandits | Richard Savery(5004) | Lost | |
| 13 | Home | 3 | Club Bar F B | Dave MacPherson 801 | Lost | |
| 20 | Away | 2 | Patriots | Chris Ridge(523) | Won | |
| 21 | Home | 3 | V P PALS | Harry Dye 420 | Lost | |
| 22 | Home | 4 | V P Pegasus | Won | ||
| W5-L7 |