| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 5 | Magic 8 | Ashley White 2009(2009) | Lost | |
| 3 | Away | 3 | Patriots | Paul Dowdall 526(526) | Lost | |
| 5 | Away | 4 | V P Pegasus | Kyle Clayton 5011 | Lost | |
| 6 | Home | 1 | Bowers Bandits | Brian Stafford(0005) | Lost | |
| 8 | Home | 1 | P O Post Raiders | Albert Letkey 112239(112239) | Won | |
| 9 | Home | 4 | V P PALS | Tony Baker 427 | Won | |
| 10 | Away | 6 | Wick Wizards | Dean Chesterman(1717) | Won | |
| 12 | Home | 5 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 13 | Away | 4 | P O Postbones | Gary Crouch(4002) | Won | |
| 14 | Home | 3 | Patriots | Chris Ridge(523) | Won | |
| 15 | Away | 1 | Top Guns | Colin Pilgrum 3337 | Won | |
| 16 | Home | 6 | V P Pegasus | Kyle Clayton 5011 | Won | |
| 17 | Away | 4 | Bowers Bandits | Malcom Eldridge(0003) | Lost | |
| 18 | Home | 4 | Club Bar F B | Alex Myers 802 | Lost | |
| 20 | Away | 1 | V P PALS | Luke Chaplin 432(432) | Lost | |
| W8-L7 |