| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Away | 3 | Bowers Bandits | Adam Fin(0002) | Lost | |
| 4 | Home | 4 | Magic 8 | Daniel Stevens 2003(2003) | Won | |
| 5 | Away | 5 | Club Bar F B | Dave MacPherson 801 | Lost | |
| 6 | Home | 5 | P O Postbones | Steve Neville 4007 | Lost | |
| 7 | Away | 3 | P O Post Raiders | Albert Letkey 112239(112239) | Lost | |
| 9 | Away | 1 | Wickford Rail | Ian McEvoy 682 | Lost | |
| 10 | Home | 5 | Top Guns | Kevin Cox(33311) | Lost | |
| 15 | Away | 4 | Magic 8 | Chris Brooker 2001(2001) | Lost | |
| 16 | Home | 4 | Club Bar F B | Alex Myers 802 | Won | |
| 17 | Away | 4 | P O Postbones | Gary Ayres 4003 | Won | |
| 18 | Home | 1 | P O Post Raiders | Albert Letkey 112239(112239) | Won | |
| 19 | Away | 1 | Patriots | Jim Milton 555 | Won | |
| 21 | Away | 1 | Top Guns | Jay Ouwehand(3314) | Lost | |
| W5-L8 |