| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Bowers Bandits | Malcom Eldridge(0003) | Lost | |
| 2 | Away | 2 | Club Bar F B | Phillip Lush 805 | Won | |
| 3 | Home | 2 | P O Post Raiders | Derek Hammond 845(845) | Won | |
| 4 | Away | 6 | Wickford Rail | Ian McEvoy 682 | Won | |
| 5 | Home | 1 | Wick Wizards | Kit Ferrington(2020) | Won | |
| 7 | Home | 2 | Magic 8 | Keith Oldhampstead 2004(2004) | Lost | |
| 8 | Away | 4 | P O Postbones | Ian Kelleher(4011) | Lost | |
| 9 | Home | 1 | Patriots | Chris Ridge(523) | Won | |
| 10 | Away | 4 | V P PALS | Joe Baker 431 | Lost | |
| 14 | Away | 3 | P O Post Raiders | Albert Letkey 112239(112239) | Won | |
| 15 | Home | 5 | Wickford Rail | Ian McEvoy 682 | Won | |
| 16 | Away | 1 | Wick Wizards | Kit Ferrington(2020) | Won | |
| 18 | Away | 5 | Magic 8 | Lee Wright 2002(2002) | Lost | |
| 19 | Home | 3 | P O Postbones | Robbi Ayres(4008) | Won | |
| 20 | Away | 4 | Patriots | Roy Selfe 527 | Won | |
| 21 | Home | 2 | V P PALS | Darren Moore 422 | Lost | |
| W10-L6 |