| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 4 | Magic 8 | Chris Brooker 2001(2001) | Won | |
| 3 | Away | 2 | P O Postbones | Robbi Ayres(4008) | Won | |
| 4 | Home | 5 | Patriots | Paul Dowdall 526(526) | Lost | |
| 5 | Away | 1 | Top Guns | Mathew House 3331 | Lost | |
| 8 | Home | 2 | Club Bar F B | Adrian Miller 808 | Won | |
| 9 | Away | 4 | P O Post Raiders | Steve Kelly 848(848) | Won | |
| 10 | Home | 3 | Wickford Rail | Garry Boxer 681 | Won | |
| 11 | Home | 1 | V P PALS | Tony Baker 427 | Lost | |
| 13 | Away | 1 | Magic 8 | Daniel Stevens 2003(2003) | Won | |
| 14 | Home | 3 | P O Postbones | Steve Neville 4007 | Lost | |
| 15 | Away | 4 | Patriots | Eddie Bowman 529(529) | Lost | |
| 16 | Home | 1 | Top Guns | Mathew House 3331 | Lost | |
| 18 | Home | 5 | Bowers Bandits | Richard Savery(5004) | Won | |
| 19 | Away | 4 | Club Bar F B | Jon Penn 803 | Lost | |
| 20 | Home | 4 | P O Post Raiders | Terry Lavender 840(840) | Lost | |
| 21 | Away | 3 | Wickford Rail | Jake Squires 689 | Lost | |
| 22 | Away | 3 | V P PALS | Harry Dye 420 | Lost | |
| W7-L10 |