| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 5 | P O Postbones | Gary Crouch(4002) | Won | |
| 3 | Away | 6 | Patriots | Tony Coleby Snr 525 | Won | |
| 4 | Home | 6 | Top Guns | Mathew House 3331 | Lost | |
| 6 | Home | 2 | Bowers Bandits | Roy Knight(0004) | Lost | |
| 7 | Away | 6 | Club Bar F B | Dave MacPherson 801 | Won | |
| 8 | Home | 6 | P O Post Raiders | Micky Bunce 844(844) | Won | |
| 9 | Home | 1 | V P PALS | Steven Bridgen 429 | Won | |
| 10 | Away | 5 | Wick Wizards | Tony Brooker(1212) | Won | |
| 12 | Home | 2 | Magic 8 | Paul Dowdall 526(526) | Won | |
| 13 | Away | 2 | P O Postbones | Steve Neville 4007 | Lost | |
| 14 | Home | 4 | Patriots | Lucas Saville 522 | Won | |
| 15 | Away | 5 | Top Guns | Mathew House 3331 | Lost | |
| 17 | Away | 1 | Bowers Bandits | Richard Savery(5004) | Won | |
| 18 | Home | 6 | Club Bar F B | Phillip Lush 805 | Lost | |
| 19 | Away | 5 | P O Post Raiders | Billy Smith 112240(112240) | Won | |
| 20 | Away | 5 | V P PALS | Gavin Lilley 421 | Won | |
| 21 | Home | 1 | Wick Wizards | Stuat Froud 1919(1919) | Lost | |
| W11-L6 |