| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Away | 2 | Wick Wizards | Anthony Smith(1818) | Lost | |
| 4 | Away | 6 | V P PALS | Harry Dye 420 | Lost | |
| 5 | Away | 5 | P O Postbones | Ian Kelleher(4011) | Lost | |
| 6 | Home | 5 | Patriots | Lucas Saville 522 | Won | |
| 7 | Away | 4 | Top Guns | Ryan Laws(3336) | Lost | |
| 8 | Home | 2 | V P Pegasus | Kyle Clayton 5011 | Lost | |
| 9 | Away | 2 | Bowers Bandits | Doug Lee(0006) | Lost | |
| 10 | Home | 5 | Club Bar F B | Dave Conroy 810 | Won | |
| 12 | Away | 3 | Wickford Rail | Dean Johns 688 | Won | |
| 13 | Home | 2 | Wick Wizards | Luke Halls 1313(1313) | Won | |
| 15 | Home | 2 | V P PALS | Joe Baker 431 | Won | |
| 16 | Home | 3 | P O Postbones | Robbi Ayres(4008) | Won | |
| 17 | Away | 3 | Patriots | Chris Ridge(523) | Lost | |
| 18 | Home | 5 | Top Guns | Mathew House 3331 | Won | |
| 19 | Away | 5 | V P Pegasus | Won | ||
| 20 | Home | 6 | Bowers Bandits | Brian Stafford(0005) | Lost | |
| 21 | Away | 2 | Club Bar F B | Andrew Duncan 813 | Lost | |
| 22 | Home | 2 | P O Post Raiders | Albert Letkey 112239(112239) | Won | |
| W9-L9 |