| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Wickford Rail | Paul Squires 684 | Won | |
| 2 | Away | 5 | Wick Wizards | Daniel Cooksey 1010(1010) | Lost | |
| 4 | Away | 2 | V P PALS | Mitchell Sheppardson 426 | Won | |
| 5 | Away | 3 | P O Postbones | Steve Neville 4007 | Won | |
| 6 | Home | 6 | Patriots | Ian Smith 524 | Lost | |
| 7 | Away | 2 | Top Guns | Mathew House 3331 | Won | |
| 8 | Home | 6 | V P Pegasus | Andrew Osbourne(5016) | Won | |
| 9 | Away | 3 | Bowers Bandits | Martin Camp 2006(2006) | Lost | |
| 10 | Home | 1 | Club Bar F B | Jon Penn 803 | Won | |
| 11 | Away | 2 | P O Post Raiders | Albert Letkey 112239(112239) | Lost | |
| 13 | Home | 3 | Wick Wizards | Stuat Froud 1919(1919) | Won | |
| 15 | Home | 1 | V P PALS | Tony Baker 427 | Lost | |
| 16 | Home | 1 | P O Postbones | Ian Jones 4004 | Won | |
| 17 | Away | 5 | Patriots | Eddie Bowman 529(529) | Won | |
| 18 | Home | 1 | Top Guns | Jay Ouwehand(3314) | Lost | |
| 19 | Away | 6 | V P Pegasus | Won | ||
| 20 | Home | 2 | Bowers Bandits | Malcom Eldridge(0003) | Won | |
| 21 | Away | 4 | Club Bar F B | Phillip Lush 805 | Lost | |
| 22 | Home | 1 | P O Post Raiders | Steve Kelly 848(848) | Won | |
| W12-L7 |