| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 6 | Patriots | Ian Smith 524 | Lost | |
| 2 | Home | 2 | Top Guns | Mathew House 3331 | Lost | |
| 3 | Away | 5 | V P Pegasus | Kyle Clayton 5011 | Won | |
| 5 | Home | 1 | V P PALS | Harry Dye 420 | Won | |
| 6 | Away | 1 | P O Post Raiders | Terry Lavender 840(840) | Lost | |
| 7 | Home | 1 | Wickford Rail | Laurie Mayo 687 | Won | |
| 8 | Away | 1 | Wick Wizards | Dean Chesterman(1717) | Lost | |
| 10 | Away | 2 | Magic 8 | Emma Breadmoore 2008(2008) | Lost | |
| 11 | Home | 1 | P O Postbones | Gary Crouch(4002) | Won | |
| 12 | Home | 3 | Patriots | Tony Coleby Snr 525 | Won | |
| 13 | Away | 1 | Top Guns | Stuart Cox 3310 | Won | |
| 14 | Home | 5 | V P Pegasus | Kyle Clayton 5011 | Won | |
| 15 | Away | 1 | Bowers Bandits | Brian Stafford(0005) | Won | |
| 16 | Away | 3 | V P PALS | Tony Baker 427 | Won | |
| 17 | Home | 2 | P O Post Raiders | Billy Smith 112240(112240) | Won | |
| 18 | Away | 6 | Wickford Rail | Ian McEvoy 682 | Won | |
| 19 | Home | 1 | Wick Wizards | Daniel Cooksey 1010(1010) | Won | |
| 21 | Home | 4 | Magic 8 | Keith Oldhampstead 2004(2004) | Won | |
| 22 | Away | 6 | P O Postbones | Ian Kelleher(4011) | Lost | |
| W13-L6 |