| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Kevin Cox (33311) | 10 | 6 | 60.00% | 0 |
| 2 | Mick Harris (3339) | 10 | 5 | 50.00% | 0 |
| 3 | Ryan Laws (3336) | 11 | 5 | 45.45% | 0 |
| 4 | Alex latchford (3335) | 8 | 4 | 50.00% | 0 |
| 5 | Charlie Laws (3337) | 9 | 4 | 44.44% | 0 |
| 6 | Cliff Barrows (33163) | 8 | 3 | 37.50% | 0 |
| 7 | Leanne Cox (566) | 2 | 2 | 100.00% | 0 |
| 8 | Stuart Cox (3310) | 6 | 2 | 33.33% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Kevin Cox(33311) | 90 |
| 2 | Mick Harris(3339) | 80 |
| 3 | Ryan Laws(3336) | 75 |
| Alex latchford(3335) | 75 | |
| 5 | Charlie Laws(3337) | 55 |
| 6 | Cliff Barrows(33163) | 45 |
| 7 | Leanne Cox(566) | 30 |
| 8 | Stuart Cox(3310) | 25 |