| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Jake Squires (689) | 18 | 11 | 61.11% | 0 |
| 2 | Laurie Mayo (687) | 18 | 10 | 55.55% | 0 |
| Paul Squires (684) | 18 | 10 | 55.55% | 0 | |
| 4 | Dean Johns (688) | 14 | 7 | 50.00% | 0 |
| 5 | Craig Ramsden (686) | 16 | 7 | 43.75% | 0 |
| 6 | Ian McEvoy (682) | 12 | 5 | 41.66% | 0 |
| 7 | Chris Palmer (685) | 16 | 5 | 31.25% | 0 |
| 8 | Ronnie Wright (683) | 2 | 1 | 50.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Jake Squires(689) | 165 |
| 2 | Laurie Mayo(687) | 150 |
| 3 | Paul Squires(684) | 145 |
| 4 | Craig Ramsden(686) | 110 |
| 5 | Dean Johns(688) | 100 |
| 6 | Chris Palmer(685) | 95 |
| 7 | Ian McEvoy(682) | 90 |
| 8 | Ronnie Wright(683) | 15 |