| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Richard Masser (1008) | 8 | 8 | 100.00% | 0 |
| 2 | Terry Sturgeon (2010) | 9 | 6 | 66.66% | 0 |
| 3 | Mark Layton (1001) | 7 | 5 | 71.42% | 0 |
| 4 | Micky Parsons (2226) | 9 | 5 | 55.55% | 0 |
| Trevor Cannon (1110) | 9 | 5 | 55.55% | 0 | |
| Tony Cannon (165) | 9 | 5 | 55.55% | 0 | |
| 7 | Colin Risario (1006) | 5 | 3 | 60.00% | 0 |
| 8 | Andy Mott (1005) | 2 | 0 | 0.00% | 0 |
| Alfie Cannon (1007) | 2 | 0 | 0.00% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Richard Masser(1008) | 110 |
| 2 | Terry Sturgeon(2010) | 90 |
| 3 | Micky Parsons(2226) | 75 |
| Trevor Cannon(1110) | 75 | |
| Tony Cannon(165) | 75 | |
| 6 | Mark Layton(1001) | 70 |
| 7 | Colin Risario(1006) | 40 |
| 8 | Andy Mott(1005) | 10 |