| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Jack Hogan (7000) | 10 | 5 | 50.00% | 0 |
| 2 | Ben Hogan (7012) | 7 | 4 | 57.14% | 0 |
| 3 | Owen Saunders (7003) | 9 | 4 | 44.44% | 0 |
| 4 | Tim Wallis (7008) | 5 | 3 | 60.00% | 0 |
| 5 | Jake Pool (7011) | 2 | 2 | 100.00% | 0 |
| 6 | Paul Hogan (7007) | 3 | 2 | 66.66% | 0 |
| 7 | Alfie Luxton (7014) | 3 | 1 | 33.33% | 0 |
| 8 | Jake Thornton-Lahe (7004) | 5 | 1 | 20.00% | 0 |
| 9 | Archie Harding (7005) | 7 | 1 | 14.28% | 0 |
| 10 | Alfie Wildman (7001) | 9 | 1 | 11.11% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Jack Hogan(7000) | 80 |
| 2 | Owen Saunders(7003) | 70 |
| 3 | Ben Hogan(7012) | 60 |
| 4 | Tim Wallis(7008) | 40 |
| 5 | Archie Harding(7005) | 35 |
| 6 | Alfie Wildman(7001) | 30 |
| 7 | Paul Hogan(7007) | 25 |
| Jake Thornton-Lahe(7004) | 25 | |
| 9 | Jake Pool(7011) | 20 |
| 10 | Alfie Luxton(7014) | 10 |