| Pos | Name | Played | Won | % | 8B |
|---|---|---|---|---|---|
| 1 | Andrew Monk (626) | 11 | 7 | 63.63% | 0 |
| 2 | Trevor Sewell (631) | 10 | 6 | 60.00% | 0 |
| 3 | Dave Newton (623) | 11 | 5 | 45.45% | 0 |
| 4 | Andy Bryant (620) | 8 | 4 | 50.00% | 0 |
| 5 | Charlie Lee (635) | 7 | 3 | 42.85% | 0 |
| 6 | Mathew Blackburn (634) | 10 | 3 | 30.00% | 0 |
| 7 | Roger Klus (632) | 9 | 2 | 22.22% | 0 |
| No players are currently in this category. |
| Pos | Name | Pts |
|---|---|---|
| 1 | Andrew Monk(626) | 110 |
| 2 | Trevor Sewell(631) | 75 |
| Dave Newton(623) | 75 | |
| 4 | Andy Bryant(620) | 55 |
| 5 | Mathew Blackburn(634) | 45 |
| 6 | Charlie Lee(635) | 40 |
| 7 | Roger Klus(632) | 35 |