| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 6 | Nighthawks | Kyle(768) | Lost | |
| 2 | Home | 1 | Top Gun Mavricks | Mick Harris(3339) | Lost | |
| 4 | Away | 6 | Topguns Vipers | Matt Uuphill(8887) | Won | |
| 5 | Home | 2 | Mustangs | Trevor Sewell(631) | Lost | |
| 6 | Away | 1 | Q Ball Warriors | Tony Coleby Jnr(21) | Lost | |
| 8 | Away | 5 | Club Bar F B | David MacPherson(801) | Won | |
| 10 | Away | 3 | Pitball Terriers | Vince Scott(1028) | Won | |
| 11 | Home | 5 | Woodland Asassins | Adrian Fakley(2019) | Won | |
| 12 | Home | 1 | Nighthawks | Richard Jones(772) | Won | |
| 13 | Away | 1 | Top Gun Mavricks | Cliff Barrows(33163) | Lost | |
| 14 | Away | 2 | Barnhall Bandits | Malcom Eldridge(0003) | Won | |
| 15 | Home | 2 | Topguns Vipers | Matt Uuphill(8887) | Lost | |
| 16 | Away | 3 | Mustangs | Andy Bryant(620) | Won | |
| 17 | Home | 5 | Q Ball Warriors | Ken Bines(23) | Won | |
| 18 | Away | 6 | Wickford Snipers | Daniel Cooksey(1010) | Lost | |
| 20 | Away | 1 | Barnhall Lions | Ryan Sutton(0107) | Won | |
| 21 | Home | 5 | Pitball Terriers | John Revell(2228) | Lost | |
| W9-L8 |