| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Top Gun Mavricks | Stuart Cox(3310) | Won | |
| 2 | Home | 6 | Club Bar F B | Jon Penn(804) | Won | |
| 3 | Away | 4 | fryerns Bandits | Gavin Coleman(88129) | Won | |
| 4 | Home | 5 | Barnhall Lions | Ryan Sutton(0107) | Won | |
| 5 | Away | 5 | Topguns Vipers | Steve Kelly(8889) | Won | |
| 6 | Home | 6 | Pitball Terriers | Dave Fearn(1025) | Lost | |
| 7 | Away | 1 | Mustangs | Trevor Sewell(631) | Won | |
| 8 | Home | 4 | Woodland Asassins | liam gill(2225) | Lost | |
| 9 | Away | 4 | Q Ball Warriors | Ken Bines(23) | Won | |
| 10 | Home | 1 | Nighthawks | Colin Hill(778) | Won | |
| 11 | Away | 2 | Wickford Snipers | Anthony Smith(1818) | Lost | |
| 12 | Home | 5 | Top Gun Mavricks | Alex latchford(3335) | Won | |
| 13 | Away | 1 | Club Bar F B | David MacPherson(801) | Lost | |
| 15 | Away | 4 | Barnhall Lions | Steve Bernard(0110) | Won | |
| 16 | Home | 5 | Topguns Vipers | Gavin Hardy(8883) | Won | |
| 17 | Away | 1 | Pitball Terriers | John Revell(2228) | Won | |
| 18 | Home | 2 | Mustangs | Shane Grover(624) | Won | |
| 20 | Home | 6 | Q Ball Warriors | Tony Coleby Jnr(21) | Won | |
| 21 | Away | 5 | Nighthawks | Steve Orchard(765) | Lost | |
| 22 | Home | 2 | Wickford Snipers | Kit Ferrington(2020) | Won | |
| W15-L5 |