| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 3 | V P Pegasus | Paul Maybury(1730) | Won | |
| 2 | Home | 3 | Patriots | Tony Coleby(525) | Lost | |
| 3 | Home | 2 | Winston Social | Keith Adams(223) | Lost | |
| 5 | Home | 3 | Bowers Saints | Terry Leadeham(4443) | Lost | |
| 6 | Away | 4 | P O Post Raiders | Micky Bunce(844) | Won | |
| 7 | Home | 3 | V P Pals | Darren Moore(422) | Lost | |
| 8 | Away | 2 | V P Pocket Pickers | Terry Sturgeon(2010) | Lost | |
| 12 | Home | 5 | V P Pegasus | Bob Empsall(5015a) | Lost | |
| 13 | Away | 6 | Patriots | Ian Smith(524) | Won | |
| 14 | Away | 3 | Winston Social | John Hall220 | Won | |
| 16 | Away | 1 | Bowers Saints | Rob Rawlinson(4444) | Lost | |
| 17 | Home | 5 | P O Post Raiders | Terry Lavender(840) | Lost | |
| 18 | Away | 2 | V P Pals | Billy Smith(10003) | Lost | |
| 19 | Home | 4 | V P Pocket Pickers | Micky Parsons(2226) | Lost | |
| W4-L10 |