| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 2 | Home | 5 | Patriots | Chris Ridge(523) | Lost | |
| 3 | Home | 4 | Winston Social | John Hall220 | Lost | |
| 6 | Away | 5 | P O Post Raiders | Terry Lavender(840) | Lost | |
| 7 | Home | 4 | V P Pals | Tony Stubbs(428) | Lost | |
| 9 | Home | 6 | Wickford Rail | Laurie Mayo(687) | Won | |
| 10 | Away | 1 | fryerns Sharp shooters | Alfie Luxton(7014) | Won | |
| 11 | Home | 2 | P O Postbones | Ian Jones(4004) | Lost | |
| 13 | Away | 5 | Patriots | Roy Selfe(527) | Lost | |
| 14 | Away | 1 | Winston Social | Keith Adams(223) | Lost | |
| 16 | Away | 5 | Bowers Saints | Paul Hill(4441) | Lost | |
| 17 | Home | 3 | P O Post Raiders | John Bunce(843) | Lost | |
| 18 | Away | 1 | V P Pals | Harry Dye(420) | Lost | |
| 19 | Home | 2 | V P Pocket Pickers | Mark Layton(1001) | Lost | |
| 21 | Home | 6 | V P Pocket Pickers | Andy Mott(1005) | Lost | |
| 22 | Away | 1 | Wickford Rail | Ian McEvoy(682) | Won | |
| W3-L12 |