| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Nighthawks | Douglas Robertson(777) | Lost | |
| 2 | Home | 4 | Top Gun Mavricks | Alex latchford(3335) | Won | |
| 3 | Home | 4 | Barnhall Bandits | Roy Knight(0004) | Lost | |
| 4 | Away | 4 | Topguns Vipers | Jay Owvehand(8900) | Lost | |
| 7 | Home | 5 | Wickford Snipers | Anthony Smith(1818) | Won | |
| 8 | Away | 4 | Club Bar F B | David Conroy(810) | Won | |
| 9 | Home | 5 | Barnhall Lions | Roy Ballard(750) | Lost | |
| 10 | Away | 1 | Pitball Terriers | Tony Revell(1023) | Lost | |
| 11 | Home | 3 | Woodland Asassins | Paul Nash(2221) | Won | |
| 12 | Home | 4 | Nighthawks | Rob Nastri(773) | Lost | |
| 14 | Away | 4 | Barnhall Bandits | Peter Mills | Lost | |
| 16 | Away | 5 | Mustangs | Shane Grover(624) | Lost | |
| 17 | Home | 1 | Q Ball Warriors | Carl Byrne(24) | Lost | |
| 18 | Away | 4 | Wickford Snipers | Mickael Smith(2121) | Won | |
| 19 | Home | 1 | Club Bar F B | Phill Lush(805) | Won | |
| 20 | Away | 4 | Barnhall Lions | Bradley Thatcher(0105) | Won | |
| 21 | Home | 1 | Pitball Terriers | Steve Willis(1022) | Won | |
| W8-L9 |