| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 2 | P O Post Raiders | Micky Bunce(844) | Won | |
| 2 | Away | 3 | V P Pals | Tony Stubbs(428) | Lost | |
| 3 | Home | 2 | V P Pocket Pickers | Terry Sturgeon(2010) | Lost | |
| 5 | Away | 2 | fryerns Sharp shooters | Owen Saunders(7003) | Lost | |
| 6 | Home | 1 | P O Postbones | Pete Jones(4014) | Won | |
| 7 | Away | 6 | V P Pegasus | Bob Empsall(5015a) | Won | |
| 8 | Home | 1 | Patriots | Jim Milton(555) | Won | |
| 9 | Away | 5 | chalverdon Lions | Ashley White(2009) | Lost | |
| 11 | Away | 3 | Bowers Saints | Terry Leadeham(4443) | Won | |
| 12 | Away | 1 | P O Post Raiders | Won | ||
| 13 | Home | 6 | V P Pals | Mitchell Sheppardson(426) | Lost | |
| 14 | Away | 6 | V P Pocket Pickers | Richard Masser(1008) | Won | |
| 15 | Home | 5 | Winston Social | Nigel Shroder(163) | Lost | |
| 16 | Home | 5 | fryerns Sharp shooters | Alfie Wildman(7001) | Won | |
| 17 | Away | 6 | P O Postbones | Gary Ayres(4003) | Won | |
| 18 | Home | 3 | V P Pegasus | Bob Empsall(5015a) | Lost | |
| 19 | Away | 5 | Patriots | Lucas Saville(522) | Won | |
| 22 | Home | 6 | Bowers Saints | Paul Hill(4441) | Won | |
| W11-L7 |