| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 4 | P O Post Raiders | Wayne Kidgwell(846) | Won | |
| 2 | Away | 5 | V P Pals | Darren Moore(422) | Won | |
| 4 | Away | 1 | Winston Social | Keith Adams(223) | Lost | |
| 5 | Away | 1 | fryerns Sharp shooters | Alfie Wildman(7001) | Won | |
| 6 | Home | 6 | P O Postbones | Ian Jones(4004) | Lost | |
| 7 | Away | 5 | V P Pegasus | Paul Maybury(1730) | Won | |
| 8 | Home | 2 | Patriots | Tony Coleby(525) | Lost | |
| 12 | Away | 2 | P O Post Raiders | Micky Bunce(844) | Won | |
| 13 | Home | 4 | V P Pals | Harry Dye(420) | Lost | |
| 15 | Home | 3 | Winston Social | Tony Norris(221) | Won | |
| 16 | Home | 3 | fryerns Sharp shooters | Jake Thornton-Lahe(7004) | Won | |
| 17 | Away | 3 | P O Postbones | Ian Jones(4004) | Lost | |
| 18 | Home | 2 | V P Pegasus | Dave Walsh(1030) | Lost | |
| 19 | Away | 3 | Patriots | Eddie Bowman(529) | Lost | |
| W7-L7 |