| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 1 | Pitball Terriers | Paul Frith(1027) | Won | |
| 2 | Home | 4 | Woodland Asassins | Adrian Fakley(2019) | Won | |
| 3 | Away | 5 | Nighthawks | Steve Orchard(765) | Won | |
| 4 | Home | 1 | Top Gun Mavricks | Kevin Cox(33311) | Won | |
| 5 | Away | 3 | fryerns Bandits | Colin Mullen(88126) | Lost | |
| 6 | Home | 6 | Topguns Vipers | Martin Camp(8886) | Won | |
| 7 | Home | 2 | Barnhall Bandits | Malcom Eldridge(0003) | Won | |
| 8 | Away | 4 | Q Ball Warriors | Bailey McCartney(28) | Lost | |
| 9 | Home | 3 | Wickford Snipers | Kit Ferrington(2020) | Lost | |
| 10 | Away | 5 | Club Bar F B | David Conroy(810) | Lost | |
| 11 | Home | 5 | Barnhall Lions | Paul Stacey(0103) | Won | |
| 12 | Home | 5 | Pitball Terriers | Tony Revell(1023) | Lost | |
| 13 | Away | 3 | Woodland Asassins | Asa Oddy(2226) | Won | |
| 14 | Home | 6 | Nighthawks | Douglas Robertson(777) | Won | |
| 16 | Home | 2 | fryerns Bandits | Ben Watts(88124) | Lost | |
| 18 | Away | 1 | Barnhall Bandits | Tony Baker(427) | Won | |
| 19 | Home | 2 | Q Ball Warriors | Tony Coleby Jnr(21) | Lost | |
| 20 | Away | 4 | Wickford Snipers | Dan Hall(1616) | Lost | |
| 22 | Away | 4 | Barnhall Lions | Roy Ballard(750) | Lost | |
| W10-L9 |