| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 2 | Pitball Terriers | Vince Scott(1028) | Won | |
| 2 | Home | 5 | Woodland Asassins | Paul Nash(2221) | Won | |
| 3 | Away | 3 | Nighthawks | Roman Drummond(762) | Lost | |
| 4 | Home | 5 | Top Gun Mavricks | Cliff Barrows(33163) | Lost | |
| 5 | Away | 5 | fryerns Bandits | Tom Watts(88123) | Lost | |
| 7 | Home | 5 | Barnhall Bandits | Dan Walland | Lost | |
| 8 | Away | 2 | Q Ball Warriors | Martin Cornell(26) | Won | |
| 9 | Home | 1 | Wickford Snipers | Luke Halls(1313) | Lost | |
| 10 | Away | 4 | Club Bar F B | Martin MacKenzie(807) | Lost | |
| 11 | Home | 2 | Barnhall Lions | Ryan Sutton(0107) | Lost | |
| 12 | Home | 1 | Pitball Terriers | John Revell(2228) | Lost | |
| 13 | Away | 5 | Woodland Asassins | Adrian Fakley(2019) | Won | |
| 14 | Home | 2 | Nighthawks | Kyle(768) | Lost | |
| 15 | Away | 4 | Top Gun Mavricks | Mick Harris(3339) | Lost | |
| 16 | Home | 6 | fryerns Bandits | Tom Watts(88123) | Won | |
| 17 | Away | 6 | Topguns Vipers | Gavin Hardy(8883) | Won | |
| 18 | Away | 5 | Barnhall Bandits | Alan Eldridge | Won | |
| 19 | Home | 4 | Q Ball Warriors | Martin Cornell(26) | Won | |
| 20 | Away | 5 | Wickford Snipers | Daniel Cooksey(1010) | Lost | |
| 21 | Home | 3 | Club Bar F B | Adrian Miller(808) | Lost | |
| 22 | Away | 1 | Barnhall Lions | Ryan Sutton(0107) | Lost | |
| W8-L13 |