| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 3 | Away | 1 | Winston Gnashers | Adrian Ridley(281) | Won | |
| 4 | Home | 4 | Legionnaires | Del Rees | Lost | |
| 5 | Home | 5 | Phill 2 Shots | John Newell(508) | Lost | |
| 6 | Away | 2 | Scratchers | Kyle Surity(785) | Won | |
| 7 | Home | 6 | Woodland Warriors | Paul Stone(1412) | Won | |
| 8 | Away | 5 | Barstable | Dan Tuohy(1052) | Lost | |
| 9 | Home | 3 | Legion Legends | Ron Brown(663) | Won | |
| 10 | Away | 2 | Billericay Cons | Thomas Spencer(732) | Won | |
| 12 | Home | 1 | Q Ball Rangers | Mark Redgewell(3010) | Won | |
| 13 | Away | 4 | On The Wick | Dan Watts(901) | Lost | |
| 14 | Home | 3 | Winston Gnashers | Richard Crisby(284) | Lost | |
| 15 | Away | 3 | Legionnaires | Dan Davis(5551) | Lost | |
| 16 | Away | 4 | Phill 2 Shots | John Newell(508) | Won | |
| 17 | Home | 1 | Scratchers | John Madams(789) | Won | |
| 18 | Away | 3 | Woodland Warriors | Paul Stone(1412) | Won | |
| 19 | Home | 4 | Barstable | Dan Tuohy(1052) | Won | |
| 20 | Away | 6 | Legion Legends | Dan Broen(668) | Won | |
| 21 | Home | 5 | Billericay Cons | Paul Fagg(729) | Won | |
| 22 | Away | 3 | Lads Army | Jack Carty(1729) | Won | |
| W13-L6 |