| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 6 | Wickford Snipers | Anthony Smith(1818) | Won | |
| 2 | Away | 3 | Barnhall Bandits | Peter Mills | Lost | |
| 3 | Away | 2 | Barnhall Lions | Bradley Thatcher(0105) | Won | |
| 5 | Away | 5 | Woodland Asassins | Adrian Fakley(2019) | Lost | |
| 6 | Home | 5 | Nighthawks | Dave Newell(761) | Lost | |
| 7 | Away | 3 | Top Gun Mavricks | Ryan Laws(3336) | Won | |
| 8 | Home | 5 | fryerns Bandits | Paul Tredwin(88131) | Lost | |
| 9 | Away | 3 | Topguns Vipers | Martin Camp(8886) | Lost | |
| 13 | Home | 1 | Barnhall Bandits | Roy Knight(0004) | Won | |
| 14 | Home | 3 | Barnhall Lions | Andy Gates(0102) | Lost | |
| 15 | Away | 1 | Pitball Terriers | Dave Fearn(1025) | Lost | |
| 16 | Home | 4 | Woodland Asassins | Josh Blake(2405) | Lost | |
| 17 | Away | 6 | Nighthawks | Dave Newell(761) | Lost | |
| 18 | Home | 4 | Top Gun Mavricks | Mick Harris(3339) | Lost | |
| 19 | Away | 2 | fryerns Bandits | Colin Mullen(88126) | Lost | |
| 21 | Away | 4 | Mustangs | Roger Klus(632) | Lost | |
| 22 | Home | 4 | Q Ball Warriors | Bailey McCartney(28) | Lost | |
| W4-L13 |