| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 1 | Wickford Snipers | Daniel Cooksey(1010) | Lost | |
| 2 | Away | 6 | Barnhall Bandits | Roy Knight(0004) | Lost | |
| 3 | Away | 6 | Barnhall Lions | Roy Ballard(750) | Lost | |
| 4 | Home | 4 | Pitball Terriers | Vince Scott(1028) | Lost | |
| 5 | Away | 6 | Woodland Asassins | Asa Oddy(2226) | Lost | |
| 6 | Home | 6 | Nighthawks | Richard Jones(772) | Lost | |
| 7 | Away | 6 | Top Gun Mavricks | Alex latchford(3335) | Lost | |
| 8 | Home | 2 | fryerns Bandits | Tom Watts(88123) | Lost | |
| 11 | Away | 3 | Q Ball Warriors | Martin Cornell(26) | Lost | |
| 15 | Away | 4 | Pitball Terriers | Tony Revell(1023) | Lost | |
| 16 | Home | 2 | Woodland Asassins | Paul Nash(2221) | Won | |
| 17 | Away | 4 | Nighthawks | Steve Orchard(765) | Lost | |
| 18 | Home | 2 | Top Gun Mavricks | Charlie Laws(3337) | Won | |
| 19 | Away | 3 | fryerns Bandits | Brandon King(88130) | Lost | |
| 20 | Home | 4 | Topguns Vipers | Martin Camp(8886) | Won | |
| 21 | Away | 6 | Mustangs | Charlie Lee(635) | Lost | |
| 22 | Home | 1 | Q Ball Warriors | Martin Cornell(26) | Lost | |
| W3-L14 |