| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 3 | Wickford Snipers | Kit Ferrington(2020) | Lost | |
| 3 | Away | 1 | Barnhall Lions | Paul Stacey(0103) | Won | |
| 6 | Home | 2 | Nighthawks | Kyle(768) | Lost | |
| 7 | Away | 4 | Top Gun Mavricks | Charlie Laws(3337) | Lost | |
| 8 | Home | 1 | fryerns Bandits | Ben Watts(88124) | Lost | |
| 9 | Away | 1 | Topguns Vipers | Matt House(8888) | Lost | |
| 10 | Home | 6 | Mustangs | Dave Newton(623) | Won | |
| 11 | Away | 2 | Q Ball Warriors | Rob Dunn(112233) | Won | |
| 13 | Home | 4 | Barnhall Bandits | Peter Mills | Lost | |
| 14 | Home | 2 | Barnhall Lions | Freedom Ager(0104) | Lost | |
| 15 | Away | 2 | Pitball Terriers | Steve Willis(1022) | Won | |
| 16 | Home | 3 | Woodland Asassins | Jason Blake(2210) | Lost | |
| 18 | Home | 6 | Top Gun Mavricks | Ryan Laws(3336) | Lost | |
| 19 | Away | 6 | fryerns Bandits | Ben Watts(88124) | Lost | |
| 21 | Away | 5 | Mustangs | Trevor Sewell(631) | Lost | |
| 22 | Home | 3 | Q Ball Warriors | Tony Coleby Jnr(21) | Won | |
| W5-L11 |