| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Away | 4 | Woodland Wanderers | Peter Rebbeck(2229) | Lost | |
| 2 | Home | 6 | Q Ball Dogs | Jamie Mocock(13) | Lost | |
| 4 | Home | 5 | Young Ones | Craig Digby(995) | Lost | |
| 5 | Away | 2 | Baize Of glory | Dan Ruff(1404) | Lost | |
| 7 | Away | 6 | Woodland Pirates | Matt Woods(1710) | Lost | |
| 8 | Home | 3 | Q Artists | Joe Tucker(6021) | Lost | |
| 9 | Home | 2 | Gilly Guzzlers | Jodie Hooper(576) | Won | |
| 10 | Away | 2 | Gnashers | Paul Bennet(282) | Lost | |
| 11 | Home | 2 | Wickford A | Jodie Higgins | Lost | |
| 13 | Away | 2 | Q Ball Dogs | ben Sutton(7) | Lost | |
| 15 | Away | 5 | Young Ones | Tony McCartner(1709) | Lost | 0 |
| 16 | Home | 3 | Baize Of glory | Jaz Bamotra(1399) | Won | |
| 17 | Away | 2 | Gone To Pot | Gareth Sparry(67) | Lost | |
| 18 | Home | 5 | Woodland Pirates | Daniel Piper(2008) | Lost | |
| 20 | Away | 4 | Gilly Guzzlers | Jodie Hooper(576) | Won | |
| 21 | Home | 5 | Gnashers | Bradley MacKlin(283a) | Lost | 0 |
| 22 | Away | 6 | Wickford A | Dean Risier | Lost | |
| W3-L14 |