| Week | Venue | Frame | Opposition | Opponent | Result | 8B |
|---|---|---|---|---|---|---|
| 1 | Home | 5 | P O Post Raiders | Albert Letkey(112239) | Lost | |
| 3 | Home | 3 | V P Pocket Pickers | Micky Parsons(2226) | Lost | |
| 4 | Away | 4 | Winston Social | Steve Barnes(227) | Won | |
| 5 | Away | 3 | fryerns Sharp shooters | Tim Wallis(7008) | Lost | |
| 6 | Home | 2 | P O Postbones | Ian Kelleher(4011) | Lost | |
| 8 | Home | 3 | Patriots | Chris Ridge(523) | Won | |
| 9 | Away | 4 | chalverdon Lions | Paul Dowdall(526) | Won | |
| 11 | Away | 1 | Bowers Saints | Paul Hill(4441) | Lost | |
| 12 | Away | 4 | P O Post Raiders | Wayne Kidgwell(846) | Won | |
| 13 | Home | 1 | V P Pals | Luke Sanwell(10004) | Lost | |
| 14 | Away | 5 | V P Pocket Pickers | Tony Cannon(165) | Lost | |
| 16 | Home | 2 | fryerns Sharp shooters | Jack Hogan(7000) | Lost | |
| 17 | Away | 2 | P O Postbones | Andrew Siddal(4006) | Lost | |
| 18 | Home | 5 | V P Pegasus | Paul Maybury(1730) | Won | |
| 19 | Away | 6 | Patriots | Darren Selfe(528) | Won | |
| 22 | Home | 4 | Bowers Saints | Rob Rawlinson(4444) | Won | |
| W7-L9 |